
MONROVIA – The National Elections Commission has released up to 92.98% of the total votes for the presidential elections, making it certain that Liberia will go for a runoff election in November as required by the Constitution unless there is litigation against the process.
As of Monday, the Chairperson of the National Elections Commission, Madam Davidetta Browne-Lansannah, announced tally results from 5,467 of 5,890 polling places across the country, constituting 92.98% of the total polling places.
She also announced 100% results from three counties, including River Cess, Lofa, and Gbarpolu Counties.
Former Vice President Joseph Boakai is in a very slim lead with 43.70% of the total valid votes, while incumbent President George Weah has 43.65%.
With only 7.02% of polling places left to be counted, it is evident that neither candidate will obtain the constitutional requirement of 50% + 1 vote to be declared the winner of the election.
Below are the results between Ambassador Joseph Nyumah Boakai (JNB) and President George Manneh Weah (GMW) by counties.
| County | Number of polling places | PERCENTAGE TALLIED | PERCENTAGE WON BY JNB | PERCENTAGE WON BY GMW |
| BOMI COUNTY | 170/171 | 99.42% | 25,258 52.69% | 18,152 37.86% |
| BONG | 553/555 | 99.64% | 67,124 38.35% | 76,776 43.87% |
| GBARPOLU | 134/134 | 100% | 16,703 VOTES (44.53%) | 15,247 VOTES 40.65% |
| GRAND BASSA | 343/405 | 84.69% | 31,498 VOTES (35.03%) | 39,348 VOTES (43.76%) |
| GRAND CAPE MOUNT | 143/213 | 69.01% | 19,503 VOTES (45.04%) | 17,866 VOTES (41.26%) |
| GRAND GEDEH | 161/163 | 98.77% | 4,638 VOTES (10.53%) | 34,419 VOTES (78.16%) |
| GRAND RKU | 109/110 | 99.09% | 2,556VOTES (8.39%) | 24,222 (79.55%) |
| LOFA | 424/424 | 100% | 73,761 VOTES (56.16%) | 35,951 VOTES (27.37%) |
| MARGIBI | 246/441 | 55.87% | 38,856 VOTES (49.10%) | 30,062 VOTES (40.02%) |
| MARYLAND | 167/175 | 95.43% | 5,920 VOTES (11.13%) | 34,990 VOTES (73.03%) |
| MONTSERRADO | 1559/2008 | 97.56% | 313,371 VOTES (46.36%) | 312,496 (46.23%) |
| NIMBA | 732/736 | 99.59% | 137,433 VOTES (59.53%) | 50,269 VOTES (21.77%) |
| RIVERCESS | 105/105 | 100% | (24.71%) | 15,398 VOTES (58.530%) |
| RIVER GEE | 96/98 | (97.96%) | 16.22% | 19,130 VOTES (70.27%) |
| SINOE | 120/152 | 98.95% | 3,421 VOTES (11.44%) | 23,352 VOTES (77.76%) |
Support Independent Journalism
Your support helps FrontPage Africa continue delivering independent, credible, and impactful journalism. Every contribution strengthens our ability to investigate, inform, and hold power accountable while keeping quality journalism accessible to our readers.
Support our journalism or subscribe to receive the latest FrontPage Africa stories and updates.



